Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 03, 2022 | DAYTON | L | 20-22 | 0-1-0 | 0-0-0 | 03:35 | 3207 | ||
Sep 10, 2022 | at | Miami (OH) | L | 14-31 | 0-2-0 | 0-0-0 | 03:19 | 9828 | |
Sep 24, 2022 | ETSU | L | 3-45 | 0-3-0 | 0-0-0 | 02:55 | 2629 | ||
Oct 01, 2022 | at | Delaware St. | L | 9-14 | 0-4-0 | 0-0-0 | 03:14 | ||
* | Oct 08, 2022 | GARDNER-WEBB | L | 0-48 | 0-5-0 | 0-1-0 | 03:19 | 2416 | |
* | Oct 15, 2022 | at | Campbell | L | 10-41 | 0-6-0 | 0-2-0 | 03:29 | 4903 |
* | Oct 22, 2022 | NORTH CAROLINA A&T | L | 14-38 | 0-7-0 | 0-3-0 | 03:15 | 2123 | |
Oct 29, 2022 | at | App State | L | 3-42 | 0-8-0 | 0-3-0 | 01:59 | 32501 | |
* | Nov 05, 2022 | at | Charleston Southern | L | 21-34 | 0-9-0 | 0-4-0 | 3:22 | 3033 |
Nov 12, 2022 | at | Murray St. | L | 9-27 | 0-10-0 | 0-4-0 | 03:30 | 5037 | |
* | Nov 19, 2022 | BRYANT | L | 6-35 | 0-11-0 | 0-5-0 | 03:38 | 1076 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | RMU | OPP |
SCORING | 109 | 377 |
Points Per Game | 9.9 | 34.3 |
Points Off Turnovers | 27 | 72 |
FIRST DOWNS | 139 | 234 |
Rushing | 39 | 112 |
Passing | 75 | 101 |
Penalty | 25 | 21 |
RUSHING YARDAGE | 706 | 2375 |
Yards gained rushing | 978 | 2594 |
Yards lost rushing | 272 | 219 |
Rushing Attempts | 321 | 469 |
Average Per Rush | 2.2 | 5.1 |
Average Per Game | 64.2 | 215.9 |
TDs Rushing | 6 | 22 |
PASSING YARDAGE | 1742 | 2272 |
Comp-Att-Int | 179-367-18 | 191-308-10 |
Average Per Pass | 4.7 | 7.4 |
Average Per Catch | 9.7 | 11.9 |
Average Per Game | 158.4 | 206.5 |
TDs Passing | 7 | 25 |
TOTAL OFFENSE | 2448 | 4647 |
Total Plays | 688 | 777 |
Average Per Play | 3.6 | 6.0 |
Average Per Game | 222.5 | 422.5 |
KICK RETURNS: #-Yards | 39-641 | 12-282 |
PUNT RETURNS: #-Yards | 1-59 | 1-155 |
INT RETURNS: #-Yards | 10-199 | 18-187 |
KICK RETURN AVERAGE | 16.4 | 23.5 |
PUNT RETURN AVERAGE | 59.0 | 155.0 |
INT RETURN AVERAGE | 19.9 | 10.4 |
FUMBLES-LOST | 11-4 | 15-7 |
PENALTIES-Yards | 61-520 | 64-659 |
Average Per Game | 47.3 | 59.9 |
PUNTS-Yards | 88-3358 | 51-2020 |
Average Per Punt | 38.2 | 39.6 |
Net punt average | 35.5 | 36.5 |
KICKOFFS-Yards | 30-1780 | 72-4237 |
Average Per Kick | 59.3 | 58.8 |
Net kick average | 37.4 | 43.0 |
TIME OF POSSESSION/Game | 26:57 | 33:01 |
3RD-DOWN Conversions | 41/170 | 69/161 |
3rd-Down Pct | 24% | 43% |
4TH-DOWN Conversions | 5/18 | 6/12 |
4th-Down Pct | 28% | 50% |
SACKS BY-Yards | 13-9 | 36-19 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 3 | 4 |
FIELD GOALS-ATTEMPTS | 5-9 | 12-18 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (11-15) 73% | (35-45) 78% |
RED-ZONE TOUCHDOWNS | (9-15) 60% | (26-45) 58% |
PAT-ATTEMPTS | (10-11) 91% | (45-47) 96% |
ATTENDANCE | 11451 | 55302 |
Games/Avg Per Game | 5/2290 | 6/9217 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Robert Morris | 20 | 24 | 23 | 42 | 109 |
Opponents | 85 | 140 | 78 | 74 | 377 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
12 | Casale, Joe | 9 | 42 | 35 | 77 | . | . | 1 | - 3 | 1 | 2 | 1 | . | . | . | . | |||
28 | Brown, Tony | 11 | 47 | 22 | 69 | 2.0 | - 12 | . | . | 1 | 1 | 1 | . | 1 | . | . | |||
21 | Audiger, Sydney | 11 | 45 | 16 | 61 | . | . | 2 | - 54 | 6 | 8 | . | 1 | - 17 | 2 | . | . | ||
20 | Cabell, Dakari | 10 | 40 | 20 | 60 | . | . | 1 | - 11 | 1 | 2 | . | . | . | . | . | |||
51 | Magee, Bradley | 10 | 28 | 16 | 44 | . | . | . | . | . | . | . | . | . | . | ||||
32 | Floyd, Amauri | 7 | 22 | 20 | 42 | . | . | 1 | - 0 | 2 | 3 | . | . | 1 | . | . | |||
58 | Parham, Donovan | 11 | 18 | 17 | 35 | . | . | . | . | . | . | . | . | . | . | ||||
0 | Watson, Rico | 7 | 25 | 10 | 35 | 3.0 | - 38 | 1.0 | - 6 | . | . | . | 1 | . | 1 | . | . | ||
26 | Louis, Shakespe | 9 | 23 | 10 | 33 | 1.0 | - 3 | . | . | 4 | 4 | 1 | . | . | . | . | |||
37 | Barber, William | 9 | 17 | 16 | 33 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
8 | Young II, Grego | 8 | 17 | 15 | 32 | 1.0 | - 5 | . | 1 | - 0 | 4 | 5 | . | . | . | . | . | ||
52 | Boudy, Daunte | 10 | 13 | 13 | 26 | 1.0 | - 7 | . | . | . | . | . | . | 1 | . | . | |||
1 | Shegog, Jamar | 5 | 13 | 12 | 25 | 0.5 | - 2 | . | . | 1 | 1 | 1 | . | 1 | . | . | |||
95 | Marois, Tristan | 8 | 13 | 11 | 24 | . | . | . | . | . | 4 | . | . | . | . | ||||
25 | Scarebrook, Cos | 8 | 15 | 5 | 20 | . | . | 1 | - 81 | 2 | 3 | . | . | . | . | . | |||
40 | Fairman, Garret | 11 | 12 | 3 | 15 | 3.0 | - 10 | 1.0 | - 3 | . | . | . | 2 | . | . | . | . | ||
96 | Carabatsakis, N | 11 | 5 | 10 | 15 | . | . | . | . | . | . | . | . | . | . | ||||
97 | Steverson, Noah | 10 | 5 | 9 | 14 | 0.5 | - 3 | . | . | . | . | 2 | . | . | . | . | |||
48 | Frenchik, Ethan | 8 | 9 | 4 | 13 | 1.0 | - 2 | . | 1 | - 21 | . | 1 | 1 | . | . | . | . | ||
4 | White, Jacob | 6 | 9 | 3 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
91 | Fleurima Jr., B | 10 | 5 | 6 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
3 | Bunton, Will | 7 | 9 | 1 | 10 | . | . | 1 | - 0 | 4 | 5 | . | . | . | . | . | |||
41 | White, Tim | 4 | 3 | 3 | 6 | . | . | 1 | - 29 | . | 1 | . | . | . | . | . | |||
31 | Larks, Matthew | 5 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
94 | Jacobs, Parker | 4 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
46 | Oluleye, Feyisa | 11 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
15 | Bevins, Bryce | 9 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
90 | Sweat, Joshua | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
29 | Jackson, Jermar | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
56 | Casto, Cade | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
39 | Howard, Tahseen | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
17 | Tanner, Zach | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
2 | Jackson, Alijah | 11 | 2 | . | 2 | . | . | . | . | . | . | . | 1 | . | . | ||||
16 | Chiccitt, Antho | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
14 | Simmons, Jake | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
44 | Wilson, Donavan | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
47 | Benson, Mike | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
92 | Fluitt, Marqwan | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
93 | Souders III, Ge | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
60 | Renfro, Trevor | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
98 | Ruffin, JJ | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
7 | Mondy, Devon | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
36 | LaRue, Griffin | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 11 | 462 | 292 | 754 | 13 | - 187 | 13 | - 9 | 10 | - 199 | 27 | 37 | 14 | 1 | - 17 | 8 | . | . | |
Opponents...... | 11 | 401 | 208 | 609 | 7 | - 302 | 36 | - 19 | 18 | - 187 | 46 | 64 | 30 | 1 | - 0 | 6 | . | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (0-11) | (0-5) | (0-6) | (0-0) |
CONFERENCE | (0-5) | (0-3) | (0-2) | (0-0) |
NON-CONFERENCE | (0-6) | (0-2) | (0-4) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 03, 2022 DAYTON L 20-22 3207 Sep 10, 2022 at Miami (OH) L 14-31 9828 Sep 24, 2022 ETSU L 3-45 2629 Oct 01, 2022 at Delaware St. L 9-14 - *Oct 08, 2022 GARDNER-WEBB L 0-48 2416 *Oct 15, 2022 at Campbell L 10-41 4903 *Oct 22, 2022 NORTH CAROLINA A&T L 14-38 2123 Oct 29, 2022 at App State L 3-42 32501 *Nov 05, 2022 at Charleston Southern L 21-34 3033 Nov 12, 2022 at Murray St. L 9-27 5037 *Nov 19, 2022 BRYANT L 6-35 1076 |
TEAM STATISTICS | RMU | OPP |
FIRST DOWNS | 139 | 234 |
Rushing | 39 | 112 |
Passing | 75 | 101 |
Penalty | 25 | 21 |
RUSHING YARDAGE | 706 | 2375 |
Rushing Attempts | 321 | 469 |
Average Per Rush | 2.2 | 5.1 |
Average Per Game | 64.2 | 215.9 |
TDs Rushing | 6 | 22 |
PASSING YARDAGE | 1742 | 2272 |
Comp-Att-Int | 179-367-18 | 191-308-10 |
Average Per Pass | 4.7 | 7.4 |
Average Per Catch | 9.7 | 11.9 |
Average Per Game | 158.4 | 206.5 |
TDs Passing | 7 | 25 |
TOTAL OFFENSE | 2448 | 4647 |
Average Per Play | 3.6 | 6.0 |
Average Per Game | 222.5 | 422.5 |
KICK RETURNS: #-Yards | 39-641 | 12-282 |
PUNT RETURNS: #-Yards | 1-59 | 1-155 |
INT RETURNS: #-Yards | 10-199 | 18-187 |
FUMBLES-LOST | 11-4 | 15-7 |
PENALTIES-Yards | 61-520 | 64-659 |
PUNTS-AVG | 88-38.2 | 51-39.6 |
TIME OF POSSESSION/Game | 26:57 | 33:01 |
3RD-DOWN Conversions | 41/170 | 69/161 |
4TH-DOWN Conversions | 5/18 | 6/12 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Robert Morris | 20 | 24 | 23 | 42 | 109 |
Opponents | 85 | 140 | 78 | 74 | 377 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Jackson, Alijah | 11 | 137 | 485 | 35 | 450 | 3.3 | 0 | 52 | 40.9 |
Purge, Anthony | 10 | 56 | 159 | 12 | 147 | 2.6 | 3 | 33 | 14.7 |
Dickerson, Robe | 9 | 28 | 85 | 7 | 78 | 2.8 | 0 | 8 | 8.7 |
Kupchella, Jake | 11 | 9 | 61 | 5 | 56 | 6.2 | 0 | 23 | 5.1 |
Simmons, Jake | 4 | 7 | 30 | 0 | 30 | 4.3 | 0 | 14 | 7.5 |
Mayfield, Taysh | 7 | 6 | 14 | 1 | 13 | 2.2 | 0 | 6 | 1.9 |
Scarebrook, Cos | 8 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.4 |
Johnson, Jordan | 7 | 3 | 3 | 1 | 2 | 0.7 | 0 | 3 | 0.3 |
Chiccitt, Antho | 5 | 18 | 55 | 54 | 1 | 0.1 | 1 | 13 | 0.2 |
Total.......... | 11 | 321 | 978 | 272 | 706 | 2.2 | 6 | 52 | 64.2 |
Opponents...... | 11 | 469 | 2594 | 219 | 2375 | 5.1 | 22 | 66 | 215.9 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Tanner, Zach | 7 | 81.7 | 79-166-10 | 47.6 | 794 | 3 | 44 | 113.4 |
Chiccitt, Antho | 5 | 91.9 | 56-104-6 | 53.8 | 535 | 2 | 79 | 107.0 |
Simmons, Jake | 4 | 86.1 | 29-58-1 | 50.0 | 234 | 1 | 41 | 58.5 |
LaFrance, Corbi | 3 | 64.6 | 12-29-1 | 41.4 | 104 | 0 | 23 | 34.7 |
Kupchella, Jake | 11 | 41.8 | 2-7-0 | 28.6 | 11 | 0 | 12 | 1.0 |
Hill, Jamal | 11 | 322.5 | 1-3-0 | 33.3 | 64 | 1 | 64 | 5.8 |
Total.......... | 11 | 85.1 | 179-367-18 | 48.8 | 1742 | 7 | 79 | 158.4 |
Opponents...... | 11 | 144.3 | 191-308-10 | 62.0 | 2272 | 25 | 62 | 206.5 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Jackson, Alijah | 11 | 31 | 154 | 5.0 | 0 | 30 | 14.0 |
Hill, Jamal | 11 | 23 | 250 | 10.9 | 0 | 39 | 22.7 |
Fetterman, Park | 10 | 21 | 240 | 11.4 | 1 | 64 | 24.0 |
Bevins, Bryce | 9 | 19 | 176 | 9.3 | 0 | 21 | 19.6 |
Mondy, Devon | 10 | 17 | 149 | 8.8 | 1 | 30 | 14.9 |
Martin, Demonte | 11 | 14 | 211 | 15.1 | 2 | 44 | 19.2 |
Kupchella, Jake | 11 | 9 | 70 | 7.8 | 1 | 15 | 6.4 |
Jones, Day Day | 9 | 8 | 72 | 9.0 | 0 | 19 | 8.0 |
Purge, Anthony | 10 | 7 | 105 | 15.0 | 0 | 41 | 10.5 |
Smith, Dylan | 8 | 5 | 100 | 20.0 | 0 | 79 | 12.5 |
Dickerson, Robe | 9 | 5 | 67 | 13.4 | 1 | 41 | 7.4 |
Hicks, D'Andre | 3 | 5 | 37 | 7.4 | 0 | 20 | 12.3 |
Curry, Garrison | 4 | 4 | 37 | 9.2 | 0 | 21 | 9.2 |
White, De'Mere | 3 | 4 | 23 | 5.8 | 0 | 12 | 7.7 |
Mayfield, Taysh | 7 | 2 | 20 | 10.0 | 0 | 16 | 2.9 |
Total.......... | 11 | 179 | 1742 | 9.7 | 7 | 79 | 158.4 |
Opponents...... | 11 | 191 | 2272 | 11.9 | 25 | 62 | 206.5 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Jenkins, Jayson | 0-1 | 0.0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Jenkins, Jayson | 0 | 0-8 | 10-11 | 0-0 | 0 | 0-0 | 0 | 0 | 10 |
Scarebrook, Cos | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Martin, Demonte | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Dickerson, Robe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 3 | 0-9 | 10-11 | 0-0 | 0 | 0-0 | 0 | 0 | 109 |
Opponents...... | 4 | 2-18 | 45-47 | 0-0 | 0 | 0-0 | 0 | 0 | 377 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Audiger, Sydney | 2 | 54 | 27.0 | 0 | 36 |
White, Tim | 1 | 29 | 29.0 | 0 | 29 |
Cabell, Dakari | 1 | 11 | 11.0 | 0 | 11 |
Bunton, Will | 1 | 0 | 0.0 | 0 | 0 |
Frenchik, Ethan | 1 | 21 | 21.0 | 0 | 21 |
Young II, Grego | 1 | 0 | 0.0 | 0 | 0 |
Scarebrook, Cos | 1 | 81 | 81.0 | 1 | 81 |
Floyd, Amauri | 1 | 0 | 0.0 | 0 | 0 |
Casale, Joe | 1 | 3 | 3.0 | 0 | 3 |
Total.......... | 10 | 199 | 19.9 | 1 | 81 |
Opponents...... | 18 | 187 | 10.4 | 0 | 46 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Souders III, Ge | 86 | 3358 | 39.0 | 58 | 4 | 43 | 23 | 7 | 0 |
TEAM | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 88 | 3358 | 38.2 | 58 | 4 | 43 | 23 | 7 | 0 |
Opponents...... | 51 | 2020 | 39.6 | 66 | 5 | 11 | 15 | 9 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Fetterman, Park | 1 | 16 | 16.0 | 0 | 16 |
Howard, Tahseen | 0 | 41 | 0.0 | 0 | 16 |
Hicks, D'Andre | 0 | 2 | 0.0 | 0 | 2 |
Total.......... | 1 | 59 | 59.0 | 0 | 16 |
Opponents...... | 1 | 155 | 155.0 | 1 | 37 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Dickerson, Robe | 15 | 243 | 16.2 | 0 | 27 |
Howard, Tahseen | 6 | 140 | 23.3 | 0 | 34 |
White, De'Mere | 4 | 67 | 16.8 | 0 | 20 |
Gray, Mike | 3 | 60 | 20.0 | 0 | 23 |
Scarebrook, Cos | 3 | 54 | 18.0 | 0 | 25 |
Jenkins, Kyle | 2 | 34 | 17.0 | 0 | 18 |
Purge, Anthony | 1 | 10 | 10.0 | 0 | 10 |
White, Jacob | 1 | 12 | 12.0 | 0 | 12 |
Hicks, D'Andre | 1 | 15 | 15.0 | 0 | 15 |
Fairman, Garret | 1 | -3 | -3.0 | 0 | 0 |
Mayfield, Taysh | 1 | 9 | 9.0 | 0 | 9 |
Kupchella, Jake | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 39 | 641 | 16.4 | 0 | 34 |
Opponents...... | 12 | 282 | 23.5 | 0 | 44 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Jackson, Alijah | 11 | 450 | 154 | 0 | 0 | 0 | 604 | 54.9 |
Dickerson, Robe | 9 | 78 | 67 | 0 | 243 | 0 | 388 | 43.1 |
Purge, Anthony | 10 | 147 | 105 | 0 | 10 | 0 | 262 | 26.2 |
Fetterman, Park | 10 | -1 | 240 | 16 | 0 | 0 | 255 | 25.5 |
Hill, Jamal | 11 | -9 | 250 | 0 | 0 | 0 | 241 | 21.9 |
Total.......... | 11 | 706 | 1742 | 59 | 641 | 199 | 3347 | 304.3 |
Opponents...... | 11 | 2375 | 2272 | 155 | 282 | 187 | 5271 | 479.2 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Tanner, Zach | 7 | 206 | -41 | 794 | 753 | 107.6 |
Chiccitt, Antho | 5 | 122 | 1 | 535 | 536 | 107.2 |
Jackson, Alijah | 11 | 137 | 450 | 0 | 450 | 40.9 |
Simmons, Jake | 4 | 65 | 30 | 234 | 264 | 66.0 |
Purge, Anthony | 10 | 56 | 147 | 0 | 147 | 14.7 |
Total.......... | 11 | 688 | 706 | 1742 | 2448 | 222.5 |
Opponents...... | 11 | 777 | 2375 | 2272 | 4647 | 422.5 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
12 | Casale, Joe | 9 | 42 | 35 | 77 | . | . | 1 | - 3 | 1 | 2 | 1 | . | . | . | . | |||
28 | Brown, Tony | 11 | 47 | 22 | 69 | 2.0 | - 12 | . | . | 1 | 1 | 1 | . | 1 | . | . | |||
21 | Audiger, Sydney | 11 | 45 | 16 | 61 | . | . | 2 | - 54 | 6 | 8 | . | 1 | - 17 | 2 | . | . | ||
20 | Cabell, Dakari | 10 | 40 | 20 | 60 | . | . | 1 | - 11 | 1 | 2 | . | . | . | . | . | |||
51 | Magee, Bradley | 10 | 28 | 16 | 44 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 11 | 462 | 292 | 754 | 13 | - 187 | 13 | - 9 | 10 | - 199 | 27 | 37 | 14 | 1 | - 17 | 8 | . | . | |
Opponents...... | 11 | 401 | 208 | 609 | 7 | - 302 | 36 | - 19 | 18 | - 187 | 46 | 64 | 30 | 1 | - 0 | 6 | . | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 23 | Jackson, Alijah vs North Carolina A&T (Oct 22, 2022) |
Yards Rushing | 111 | Jackson, Alijah vs North Carolina A&T (Oct 22, 2022) |
TD Rushes | 1 | Purge, Anthony vs Dayton (Sep 03, 2022) |
Fetterman, Park vs Dayton (Sep 03, 2022) | ||
Purge, Anthony at Miami (OH) (Sep 10, 2022) | ||
Purge, Anthony at Delaware St. (Oct 01, 2022) | ||
Chiccitt, Antho vs North Carolina A&T (Oct 22, 2022) | ||
Tanner, Zach at Murray St. (Nov 12, 2022) | ||
Long Rush | 52 | Jackson, Alijah vs North Carolina A&T (Oct 22, 2022) |
Pass attempts | 37 | Tanner, Zach vs Bryant (Nov 19, 2022) |
Pass completions | 20 | Chiccitt, Antho vs Dayton (Sep 03, 2022) |
Yards Passing | 242 | Tanner, Zach at Charleston Southern (Nov 05, 2022) |
TD Passes | 2 | Tanner, Zach at Charleston Southern (Nov 05, 2022) |
Long Pass | 79 | Chiccitt, Antho at Miami (OH) (Sep 10, 2022) |
Receptions | 6 | Jackson, Alijah at Murray St. (Nov 12, 2022) |
Bevins, Bryce vs Bryant (Nov 19, 2022) | ||
Yards Receiving | 79 | Smith, Dylan at Miami (OH) (Sep 10, 2022) |
TD Receptions | 1 | Mondy, Devon vs Dayton (Sep 03, 2022) |
Jordan, Amir at Miami (OH) (Sep 10, 2022) | ||
Fetterman, Park at Campbell (Oct 15, 2022) | ||
Kupchella, Jake vs North Carolina A&T (Oct 22, 2022) | ||
Martin, Demonte at Charleston Southern (Nov 05, 2022) | ||
Dickerson, Robe at Charleston Southern (Nov 05, 2022) | ||
Martin, Demonte vs Bryant (Nov 19, 2022) | ||
Long Reception | 79 | Smith, Dylan at Miami (OH) (Sep 10, 2022) |
Field Goals | 1 | Jenkins, Jayson vs ETSU (Sep 24, 2022) |
Jenkins, Jayson at Delaware St. (Oct 01, 2022) | ||
Jenkins, Jayson at Campbell (Oct 15, 2022) | ||
Jenkins, Jayson at App State (Oct 29, 2022) | ||
Jenkins, Jayson at Murray St. (Nov 12, 2022) | ||
Punts | 11 | Souders III, Ge at App State (Oct 29, 2022) |
Punting Avg | 43.1 | Souders III, Ge at Campbell (Oct 15, 2022) |
Long Punt | 58 | Souders III, Ge vs Bryant (Nov 19, 2022) |
Punts inside 20 | 3 | Souders III, Ge at Miami (OH) (Sep 10, 2022) |
Souders III, Ge vs ETSU (Sep 24, 2022) | ||
Souders III, Ge at Delaware St. (Oct 01, 2022) | ||
Souders III, Ge vs Bryant (Nov 19, 2022) | ||
Long Punt Return | 16 | Fetterman, Park at Delaware St. (Oct 01, 2022) |
Howard, Tahseen at Campbell (Oct 15, 2022) | ||
Long Kickoff Return | 34 | Howard, Tahseen vs Dayton (Sep 03, 2022) |
Tackles | 13 | Casale, Joe vs Dayton (Sep 03, 2022) |
Cabell, Dakari vs Gardner-Webb (Oct 08, 2022) | ||
Sacks | 1.0 | Watson, Rico at Charleston Southern (Nov 05, 2022) |
Fairman, Garret at Charleston Southern (Nov 05, 2022) | ||
Tackles For Loss | 3.0 | Watson, Rico at Charleston Southern (Nov 05, 2022) |
Fairman, Garret at Charleston Southern (Nov 05, 2022) | ||
Interceptions | 1 | Cabell, Dakari vs Dayton (Sep 03, 2022) |
Audiger, Sydney at Miami (OH) (Sep 10, 2022) | ||
Young II, Grego vs ETSU (Sep 24, 2022) | ||
White, Tim vs ETSU (Sep 24, 2022) | ||
Bunton, Will at Campbell (Oct 15, 2022) | ||
Floyd, Amauri at Campbell (Oct 15, 2022) | ||
Casale, Joe at App State (Oct 29, 2022) | ||
Scarebrook, Cos at Charleston Southern (Nov 05, 2022) | ||
Audiger, Sydney vs Bryant (Nov 19, 2022) | ||
Frenchik, Ethan vs Bryant (Nov 19, 2022) |
TEAM GAME HIGHS
Rushes | 36 | at Delaware St. (Oct 01, 2022) |
Yards Rushing | 143 | vs North Carolina A&T (Oct 22, 2022) |
Yards Per Rush | 4.1 | vs North Carolina A&T (Oct 22, 2022) |
TD Rushes | 2 | vs Dayton (Sep 03, 2022) |
Pass attempts | 45 | at Charleston Southern (Nov 05, 2022) |
Pass completions | 27 | vs Dayton (Sep 03, 2022) |
Yards Passing | 296 | vs Dayton (Sep 03, 2022) |
Yards Per Pass | 6.9 | vs Dayton (Sep 03, 2022) |
TD Passes | 2 | at Charleston Southern (Nov 05, 2022) |
Total Plays | 72 | at Delaware St. (Oct 01, 2022) |
Total Offense | 326 | vs Dayton (Sep 03, 2022) |
Yards Per Play | 4.8 | vs Dayton (Sep 03, 2022) |
Points | 21 | at Charleston Southern (Nov 05, 2022) |
Sacks By | 2 | vs Dayton (Sep 03, 2022) |
at Delaware St. (Oct 01, 2022) | ||
at Campbell (Oct 15, 2022) | ||
at Charleston Southern (Nov 05, 2022) | ||
at Murray St. (Nov 12, 2022) | ||
First Downs | 19 | vs Dayton (Sep 03, 2022) |
Penalties | 12 | vs Bryant (Nov 19, 2022) |
Penalty Yards | 118 | vs Bryant (Nov 19, 2022) |
Turnovers | 4 | at Charleston Southern (Nov 05, 2022) |
Interceptions By | 2 | vs ETSU (Sep 24, 2022) |
at Campbell (Oct 15, 2022) | ||
vs Bryant (Nov 19, 2022) | ||
Punts | 11 | at App State (Oct 29, 2022) |
Punting Avg | 43.1 | at Campbell (Oct 15, 2022) |
Long Punt | 58 | vs Bryant (Nov 19, 2022) |
Punts inside 20 | 3 | at Miami (OH) (Sep 10, 2022) |
vs ETSU (Sep 24, 2022) | ||
at Delaware St. (Oct 01, 2022) | ||
vs Bryant (Nov 19, 2022) | ||
Long Punt Return | 16 | at Delaware St. (Oct 01, 2022) |
